BSC RACE RESULTS
PRO: Vincent Priola    
RC1 John Gilliom  
RC2 Dan Bridges  
RC3 John Molen  
RC4 Marty French  
              RACE ONE   RACE TWO   RACE THREE  
Date: 6/10/2018     Wind Speed=>   4.1 to 7.4   4.1 to 7.4   4.1 to 7.4  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Jack Rogers FSCT 318 7 1   0:38:45   38 45 0:42:52 2   0:24:50   24 50 0:27:28 2   0:14:38   14 38 0:16:11 3  
2 Van Rogers TH 1801 9 2   0:36:25   36 25 0:43:53 4   0:23:35   23 35 0:28:25 4   0:11:57   11 57 0:14:24 1  
3 Mike J. Graham FSCT 4140 10 3   0:37:25   37 25 0:41:23 1   0:24:58   24 58 0:27:37 3   0:15:19   15 19 0:16:57 6  
4 Richard Scarborough BCN 5258 10 3   0:37:32   37 32 0:43:09 3   0:24:45   24 45 0:28:27 5   0:13:18   13 18 0:15:17 2  
5 Wayne Bucher FSCT0 4851 11 5   0:45:21   45 21 0:50:37 6   0:24:16   24 16 0:27:05 1   0:14:41   14 41 0:16:23 4  
6 Donald Brown ST 6295 16 6   0:40:41   40 41 0:48:50 5   0:23:57   23 57 0:28:45 6   0:13:40   13 40 0:16:24 5  
7 Tate Beckham TH 3335 27 7   DNF         10   0:24:05   24 5 0:29:01 7   DNS         10  
8 Bill Massey FSCT 4133 27 7   0:54:14   54 14 1:00:00 7   DNS         10   DNS         10  
9 Drew Warman FSCT 3239 28 9   1:00:14   60 14 1:06:38 8   DNS         10   DNS         10